Impact in 2022-2023 Academic Year
Dollars
$1.4 billion on the region
$1.6 billion on New York state
Students in the region spent nearly $294 million
ßÙßÇÂþ»'s capital spending contributed $63 million to ßÙßÇÂþ» MSA
Jobs
Nearly 7,000 direct/ indirect jobs supported in the state
Human Capital
More than 88,000 alumni live in New York state
Return on Investment
For every $1 NYS invests in ßÙßÇÂþ», the University returns nearly $6.20 of economic impact
Nearly $24 million is the value of the work provided to area organizations through student volunteerism and internships
Students | Alumni | County | State |
---|---|---|---|
204 | 1304 | Albany | NY |
28 | 164 | Columbia | NY |
21 | 104 | Greene | NY |
63 | 453 | Rensselaer | NY |
181 | 1046 | Saratoga | NY |
106 | 646 | Schenectady | NY |
17 | 162 | Warren | NY |
8 | 74 | Washington | NY |
628 | 3953 | Total | NY |
Students | Alumni | County | State |
361 | 1670 | Dutchess | NY |
471 | 1853 | Orange | NY |
171 | 610 | Putnam | NY |
449 | 2456 | Rockland | NY |
56 | 427 | Sullivan | NY |
120 | 718 | Ulster | NY |
1283 | 6887 | Westchester | NY |
2911 | 14603 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
1229 | 12527 | Broome | NY |
105 | 649 | Chemung | NY |
63 | 748 | Chenango | NY |
25 | 288 | Delaware | NY |
10 | 98 | Schuyler | NY |
58 | 419 | Steuben | NY |
150 | 1609 | Tioga | NY |
117 | 1060 | Tompkins | NY |
1757 | 17398 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
9 | 46 | Allegany | NY |
8 | 70 | Cattaraugus | NY |
20 | 90 | Chautauqua | NY |
234 | 1272 | Erie | NY |
33 | 153 | Niagara | NY |
304 | 1631 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
4 | 49 | Genesee | NY |
21 | 105 | Livingston | NY |
298 | 1964 | Monroe | NY |
55 | 328 | Ontario | NY |
2 | 28 | Orleans | NY |
12 | 77 | Seneca | NY |
25 | 126 | Wayne | NY |
7 | 29 | Wyoming | NY |
3 | 59 | Yates | NY |
427 | 2765 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
31 | 191 | Cayuga | NY |
68 | 401 | Cortland | NY |
35 | 244 | Madison | NY |
427 | 2431 | Onondaga | NY |
33 | 224 | Oswego | NY |
594 | 3491 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
15 | 104 | Clinton | NY |
0 | 58 | Essex | NY |
6 | 42 | Franklin | NY |
0 | 13 | Hamilton | NY |
38 | 147 | Jefferson | NY |
7 | 29 | Lewis | NY |
4 | 112 | St. Lawrence | NY |
70 | 505 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
8 | 77 | Fulton | NY |
6 | 94 | Herkimer | NY |
13 | 74 | Montgomery | NY |
71 | 650 | Oneida | NY |
42 | 422 | Otsego | NY |
9 | 67 | Schoharie | NY |
149 | 1384 | Total | NY |
Students | Alumni | Country | State |
---|---|---|---|
1074 | 5741 | Kings | NY |
603 | 5782 | New York | NY |
1456 | 7643 | Queens | NY |
448 | 1613 | Richmond | NY |
466 | 1861 | Bronx | NY |
4047 | 22640 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
2158 | 11715 | Nassau | NY |
1741 | 8373 | Suffolk | NY |
3899 | 20088 | Total | NY |
ßÙßÇÂþ» positively impacts the local economy of Broome and Tioga counties,
as well as the New York state economy in terms of economic output, jobs and human
capital.
The regional map illustrates the number of current students and alumni per county.
To view, mouseover the regions.